Rephrase and rearrange the whole content into a news article. I want you to respond only in language English. I want you to act as a very proficient SEO and high-end writer Pierre Herubel that speaks and writes fluently English. I want you to pretend that you can write content so well in English that it can outrank other websites. Make sure there is zero plagiarism.:
A brand new season of MLS is upon us and with that comes the opportunity for players to win the Golden Boot award come the end of the season.
The prize is awarded to the player who has scored the most goals in the league throughout the year.
Last year saw LAFC forward Denis Bouanga win the Golden Boot after scoring 20 goals. He also contributed seven assists, making the Gabon international the third Black & Gold player to win the honour in the past five years, after Diego Rossi in 2020 and Carlos Vela in 2019.
With Lionel Messi now in MLS, he will be the favourite to take home the award. However, the competition for the top spot is going to be fiercely contested.
While Messi is often regarded as the greatest player in the history of the game, the demanding United States domestic season promises numerous challenges, leaving the outcome wide open for any contender to seize.
MORE: Who will win the Golden Boot? Odds, predictions and more
MLS top goal scorer 2024: Updated rankings
The Sporting News will be updating the table below during every matchday of the 2024 MLS season through to the final matches.
Updated on March 18, 2024
Rank | Player | Club | Goals (PKs) | Assists | Games played | Minutes played |
---|---|---|---|---|---|---|
1. | Luis Suarez | Inter Miami | 4 (0) | 3 | 5 | 264 |
Dejan Joveljic | LA Galaxy | 4 (0) | 1 | 4 | 307 | |
Giorgos Giakoumakis | Atalanta United | 4 (0) | 1 | 3 | 259 | |
4. | Antony | Portland Timbers | 3 (0) | 1 | 4 | 346 |
Lionel Messi | Inter Miami | 3 (0) | 1 | 3 | 270 | |
Cucho | LA Galaxy | 3 (0) | 1 | 4 | 359 | |
Matias Coccaro | Montreal | 3 (2) | 1 | 4 | 232 | |
Christian Benteke | D.C. United | 3 (0) | 0 | 2 | 180 |
Past MLS Golden Boot Winners
Prior to 2005, Major League Soccer used a point system to award its Scoring Champion, but since 2005 they have awarded a more traditional Golden Boot for the league’s top scorer.
Year | Player | Team | Goals |
---|---|---|---|
2023 | Denis Bouanga | LAFC | 20 |
2022 | Hany Mukhtar | Nashville SC | 23 |
2021 | Valentin Castellanos | NYCFC | 19 |
2020* | Diego Rossi | LAFC | 14 |
2019 | Carlos Vela | LAFC | 34 |
2018 | Josef Martinez | Atlanta United | 31 |
2017 | Nemanja Nikolic | Chicago Fire | 24 |
2016 | Bradley Wright-Phillips | NY Red Bulls | 24 |
2015 | Sebastian Giovinco | Toronto FC | 22 |
2014 | Bradley Wright-Phillips | NY Red Bulls | 27 |
2013 | Camilo Sanvezzo | Vancouver | 22 |
2012 | Chris Wondolowski | SJ Earthquakes | 27 |
2011 | Dwayne De Rosario | D.C. United | 16 |
2010 | Chris Wondolowski | SJ Earthquakes | 18 |
2009 | Jeff Cunningham | FC Dallas | 17 |
2008 | Landon Donovan | LA Galaxy | 20 |
2007 | Luciano Emilio | D.C. United | 20 |
2006 | Jeff Cunningham | Real Salt Lake | 16 |
2005 | Taylor Twellman | NE Revolution | 17 |
*2020 MLS season was shortened to 23 matches due to COVID-19 pandemic
I have over 10 years of experience in the cryptocurrency industry and I have been on the list of the top authors on LinkedIn for the past 5 years. I have a wealth of knowledge to share with my readers, and my goal is to help them navigate the ever-changing world of cryptocurrencies.