Rephrase and rearrange the whole content into a news article. I want you to respond only in language English. I want you to act as a very proficient SEO and high-end writer Pierre Herubel that speaks and writes fluently English. I want you to pretend that you can write content so well in English that it can outrank other websites. Make sure there is zero plagiarism.:
Kane Williamson is going through a purple patch! He achieved a remarkable feat during the second Test match against South Africa in Hamilton by becoming the fastest player to score 32 Test centuries.
Williamson’s magnificent innings also helped the Kiwis to win a Test series against South Africa for the first time in history. With that ton, he had scored seven centuries in his last seven Test matches.
Bet here on India vs England and other cricket matches!
The former Kiwi skipper was being considered by many as the greatest among the ‘Fab Four’ comprising Virat Kohli, Steve Smith, and Joe Root. Until, Australia showed up at his doorstep!
Although in the first innings, he was the victim of a bizarre run out after a mix-up between him and non-striker Will Young, in the second he was dismissed for nine runs by Nathan Lyon. And a bit of digging revealed a damning stat about the batsman.
What is Kane Williamson’s record against the Big Three of Test cricket?
India, England & Australia are traditionally considered as the powerhouses of Test cricket. The three teams are not only formidable in home conditions but are equally damaging in overseas conditions. And against these three teams, William averages just 37.3 and has eight hundreds in 39 Test matches – whereas overall he boasts of having an average of 55.25.
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 2010-2024 | 99 | 174 | 17 | 8675 | 251 | 55.25 | 16862 | 51.44 | 32 | 33 | 11 | 963 | 24 |
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs Australia | 2011-2024 | 10 | 20 | 1 | 708 | 166 | 37.26 | 1229 | 57.60 | 2 | 2 | 3 | 95 | 0 |
Vs England | 2013-2023 | 16 | 29 | 2 | 995 | 132 | 36.85 | 2366 | 42.05 | 4 | 4 | 3 | 118 | 1 |
Vs India | 2010-2021 | 13 | 24 | 1 | 871 | 131 | 37.86 | 1997 | 43.61 | 2 | 5 | 1 | 93 | 2 |
Whereas, against the other Test-playing nations cumulatively he has 24 centuries in 60 Test matches and an average of 69.3!
Span | Matches | Innings | NO | Runs | HS | Average | BF | SR | 100s | 50s | 0s | 4s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs Bangladesh | 2013-2023 | 8 | 12 | 2 | 822 | 200* | 82.20 | 1287 | 63.86 | 4 | 4 | 0 | 90 |
Vs Pakistan | 2011-2023 | 14 | 25 | 2 | 1519 | 238 | 66.04 | 2867 | 52.98 | 5 | 4 | 0 | 158 |
Vs South Africa | 2012-2024 | 12 | 20 | 3 | 1068 | 176 | 62.82 | 2159 | 49.46 | 6 | 2 | 1 | 120 |
Vs Sri Lanka | 2012-2023 | 12 | 21 | 4 | 1329 | 242* | 78.17 | 2259 | 58.83 | 5 | 5 | 2 | 129 |
Vs West Indies | 2012-2020 | 10 | 17 | 1 | 970 | 251 | 60.62 | 2025 | 47.90 | 3 | 4 | 1 | 121 |
Vs Zimbabwe | 2011-2016 | 4 | 6 | 1 | 393 | 113 | 78.60 | 673 | 58.39 | 1 | 3 | 0 | 39 |
Moreover, Williamson’s average also takes a beating when he is playing away from home comforts.
Home Vs Away
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2011-2024 | 48 | 79 | 10 | 4679 | 251 | 67.81 | 8561 | 54.65 | 19 | 18 | 4 | 523 | 19 |
Away | 2010-2023 | 44 | 82 | 5 | 3248 | 200* | 42.18 | 6890 | 47.14 | 11 | 12 | 7 | 364 | 4 |
Neutral | 2014-2021 | 7 | 13 | 2 | 748 | 192 | 68.00 | 1411 | 53.01 | 2 | 3 | 0 | 76 | 1 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation.
I have over 10 years of experience in the cryptocurrency industry and I have been on the list of the top authors on LinkedIn for the past 5 years. I have a wealth of knowledge to share with my readers, and my goal is to help them navigate the ever-changing world of cryptocurrencies.